Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 13 @C3N 658'4 658'0 658'0 655'2 656'2 -2'2 8:12P May 22
CORN  Sep 13 @C3U 559'6 559'2 560'4 558'4 559'4 -0'2 8:07P May 22
CORN  Dec 13 @C3Z 530'4 529'6 532'4 529'2 530'4 0'0 8:12P May 22
SOYBEANS  Jul 13 @S3N 1494'2 1492'4 1502'4 1491'0 1501'0 6'6 8:12P May 22
SOYBEANS  Aug 13 @S3Q 1405'4 1405'0 1413'6 1404'2 1413'2 7'6 8:10P May 22
SOYBEANS  Sep 13 @S3U 1300'0 1300'0 1307'4 1298'2 1305'2 5'2 8:11P May 22
SOYBEAN MEAL  Jul 13 @SM3N 4406 4405 4417 4384 4417 11 8:12P May 22
SOYBEAN MEAL  Aug 13 @SM3Q 4104 4104 4125 4099 4123 19 8:10P May 22
SOYBEAN MEAL  Sep 13 @SM3U 3813 3810 3839 3810 3835 22 8:10P May 22
HARD RED SPRING WHEA...  Jul 13 @MW3N 807'6 807'0 808'6 807'0 808'6 1'0 8:04P May 22
HARD RED SPRING WHEA...  Sep 13 @MW3U 797'2 797'0 797'6 797'0 797'6 0'4 7:34P May 22
HARD RED SPRING WHEA...  Dec 13 @MW3Z 802'4 803'0 1'2 1:32P May 22
LIVE CATTLE  Jun 13 @LE3M 120.000 120.075 120.200 119.925 120.050 0.050 8:08P May 22
LIVE CATTLE  Aug 13 @LE3Q 119.225 119.225 119.275 118.925 119.200 - 0.025 7:38P May 22
LIVE CATTLE  Oct 13 @LE3V 122.525 122.550 122.550 122.175 122.300 - 0.225 7:54P May 22
LEAN HOGS  Jun 13 @HE3M 94.550 93.925 94.225 93.925 94.200 -0.350 8:10P May 22
LEAN HOGS  Jul 13 @HE3N 93.425 93.300 93.300 93.050 93.250 -0.175 8:10P May 22
LEAN HOGS  Aug 13 @HE3Q 92.075 91.750 91.900 91.700 91.900 -0.175 7:56P May 22
FEEDER CATTLE  May 13 @GF3K 131.625 131.600 131.625 131.600 131.625 7:10P May 22
FEEDER CATTLE  Aug 13 @GF3Q 144.325 143.800 143.950 143.600 143.600 - 0.725 7:57P May 22
FEEDER CATTLE  Sep 13 @GF3U 146.700 146.025 146.075 145.900 145.900 - 0.800 7:57P May 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3N)
Exchange:  CBOT
Last Trade:  656'2
Change:  -2'2
Bid:  656'2
Ask:  656'4
Today's High:  658'0
Today's Low:  655'2
Volume:  107,479
Open:  658'0
Settle:  658'4
Prev:  658'4
Contract High:  824'0
Contract Low:  414'4
Updated:  May-22-2013
8:08:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
The Bernanke Bump and Tumble
Katie Micik – Markets Editor Bio
Posted at Wednesday, May 22, 2013 8:02PM CDT
@C3N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN